Rings
Rings
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
|
Z163 | Z163 Ring (Thin Wire Crossover) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z1631/A | Z1631/A Ring (Ripples With Amethyst-(H) ) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z1631/BT | Z1631/BT Ring (Ripples With Blue Topaz-(R) ) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z1631/P | Z1631/P Ring (Ripples With Peridot-(N) ) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z164/W | Z164/W Ring (Wide X Wrap) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z1725 | Z1725 Ring (WIre Wrap) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z1735 | Z1735 Ring (Wave Wire Band) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z1736 | Z1736 Ring (Wavy Wires) .925 Sterling Silver | Login to see prices | 0 | Discontinued | |
|
Z1752 | Z1752 Ring (Squares) .925 Sterling Silver | Login to see prices | 0 | Available | |
|
Z1790 | Z1790 Ring (U Wrap) .925 Sterling Silver | Login to see prices | 0 | Available |
Available
Available
Available
Available
Available
Available
Discontinued
Available
Available